I-Barium Chloride anhydrous ne-Barium Chloride dihydrate
Incazelo yezimpahla: I-Barium Chloride
I-Mol.formula: I-BaCl2
Inombolo ye-CAS:10361-37-2
Izinga Lebanga:Ibanga lezimboni
Ubumsulwa:98%,99%
Ukucaciswa
I-Barium chloride iyinhlanganisela ye-inorganic enefomula i-BaCl2.Ingenye yosawoti oncibilikayo emanzini we-barium.
Njengamanye ama-barium salts amaningi, imhlophe, inobuthi, futhi yenza ilangabi libe nombala ophuzi-luhlaza.Iphinde ibe ne-hygroscopic, iguqule kuqala ku-dihydrate BaCl2(H2O)2.
Ibanga lezimboni ze-Barium chloride anhydrous
Into yokuhlola | Ukucaciswa | |
Ibanga le-reagent | ibanga | |
I-Assay (BaCL2)% | ≥99.5 | ≥99.0 |
Amanzi angancibiliki % | ≤0.01 | ≤0.02 |
N % | ≤0.002 | ≤0.005 |
I-Sodium (Na)% | ≤0.01 | ≤0.02 |
I-Possli(K)% | ≤0.005 | ≤0.01 |
I-calcium(Ca)% | ≤0.05 | ≤0.1 |
I-ayoni(Fe)% | ≤0.0001 | ≤0.0002 |
I-Strontium(Sr)% | ≤0.02 | ≤0.1 |
Ibanga lezimboni ze-Barium chloride anhydrous
into | Imininingwane | Imiphumela |
Ubumsulwa % | ≥99 | 99.4 |
I-calcium(Ca)% | ≤0.036 | 0.03 |
I-Sulphide(I-S)% | ≤0.003 | 0.002 |
I-Strontium(Sr)% | ≤0.1 | 0.06 |
I-ayoni(Fe)% | ≤0.001 | 0.0006 |
Amanzi angancibiliki, okubalulekile % | ≤0.03 | 0.03 |
Isicelo
Isetshenziswa embonini yamakhemikhali, ukukhiqizwa kwemishini, ukwelashwa kokushisa kwensimbi, izingulube ze-inorganic, izitsha zobumba, ukushuka kwesikhumba, imboni yokunyathelisa.
Iphakheji
In 25kg palstic nokweluka isikhwama, 1000kg isikhwama, 1200kg isikhwama.